Bitcoin · BTC · Rank 1
$74,627
▼ 0.17%past 24 hours
Quote snapshot · USD · last fetched · may be delayed.
Quote snapshot · chart requires JavaScript
Bitcoin price history loads with JavaScript. Open, High and Low appear when chart data arrives.
- Change · 24H
- ▼ 0.17%
- Open
- —
- High
- —
- Low
- —
- Market cap
- $1.49T
Cryptocurrency market
10 leading cryptocurrencies
Quotes last fetched · may be delayed · refreshing with JavaScript.
| 7d | 90d | |||||
|---|---|---|---|---|---|---|
| 1 | $1.49T | $74,627 | ▼ 0.17% | — | — | $1.49T |
| 2808 | $1.13T | $0.0000277 | ▼ 1.07% | — | — | $1.13T |
| 2 | $259.2B | $2,118 | ▼ 0.80% | — | — | $259.2B |
| 3 | $183.1B | $0.999 | ▲ 0.00% | — | — | $183.1B |
| 4 | $95.9B | $689.08 | ▲ 0.07% | — | — | $95.9B |
| 5 | $74.0B | $1.00 | ▼ 0.03% | — | — | $74.0B |
| 6 | $65.3B | $1.09 | ▼ 1.15% | — | — | $65.3B |
| 7 | $46.6B | $85.89 | ▼ 1.66% | — | — | $46.6B |
| 8 | $30.1B | $0.318 | ▼ 0.17% | — | — | $30.1B |
| 9 | $24.7B | $74.60 | ▼ 0.24% | — | — | $24.7B |
Not financial advice.